LANIKAI 10K
Lanikai, Oahu
November 15, 2009 6am

Place No. Name Div Div City State Time Pace
1 107 Jordan Kahawai 1 MOPEN 35:46 5:46
2 14 Cindy Anderson 1 FOPEN 36:59 5:58
3 177 Zachary Sainz 2 MOPEN 37:02 5:58
4 224 Caleb Achuela 3 MOPEN 40:03 6:27
5 109 Grant Kaiama 1 M16-17 40:10 6:28
6 199 Jordan Thibodean 2 M16-17 40:15 6:29
7 89 Tiffany Hill 2 FOPEN 40:49 6:34
8 8 Nicholas Akiona 3 M16-17 42:19 6:49
9 88 Connor Hill 4 M16-17 42:20 6:49
10 185 Joseph Silva 1 M14-15 42:26 6:50
11 15 Nick Anderson 1 M20-29 43:41 7:02
12 142 Noelani Mikami 3 FOPEN 43:52 7:04
13 25 Tammy Bautista 1 F30-39 43:52 7:04
14 76 Andrew Garcia 1 M18-19 44:15 7:08
15 170 Loa'a Pine 5 M16-17 44:36 7:11
16 236 Robin Char 2 M18-19 45:01 7:15
17 28 Shawn Bissen 6 M16-17 45:16 7:17
18 56 Leah Drebin 1 F20-29 45:27 7:19
19 229 Joey Chun 7 M16-17 45:53 7:24
20 157 Kaliko Nuuane 3 M18-19 46:03 7:25
21 194 Kalai Stern 8 M16-17 46:11 7:26
22 84 Matt Heirakuji 9 M16-17 46:35 7:30
23 102 Jessica Johnson 1 F16-17 46:35 7:30
24 53 Aaron Dosomo 10 M16-17 46:35 7:30
25 64 Maurie Feldberg 1 M40-49 46:54 7:33
26 124 Kent Kurashima 11 M16-17 47:09 7:36
27 158 Dannon Okoji-Miyasato 12 M16-17 47:48 7:42
28 2 Shawn Agustin 13 M16-17 48:16 7:46
29 126 Awapuhi Lee 2 F16-17 48:17 7:47
30 1 Cyan Agena 3 F16-17 48:17 7:47
31 152 Vincent Nguyen 2 M20-29 48:20 7:47
32 239 George Markert 1 M30-39 48:34 7:49
33 195 Joshua Summers 14 M16-17 48:40 7:50
34 179 Anthony Santarini 15 M16-17 48:48 7:52
35 213 Michael Wasko 4 M18-19 48:50 7:52
36 155 Brad Nueku Jr. 16 M16-17 48:50 7:52
37 127 Devin Lee 17 M16-17 48:50 7:52
38 137 Jeremy Mc Millian 18 M16-17 48:51 7:52
39 83 Cameron Hee 19 M16-17 48:55 7:53
40 103 Devon Ka'ahanui 2 M14-15 48:57 7:53
41 203 Chelsea Tom 4 F16-17 49:08 7:55
42 121 Morgan Kimura 5 F16-17 49:10 7:55
43 85 Ron Heller 1 M50-59 49:10 7:55
44 33 Emily Char 6 F16-17 49:11 7:55
45 201 Anthony Thompson 2 M30-39 49:24 7:57
46 17 Mican Andrade 20 M16-17 49:27 7:58
47 167 Edward Peters 21 M16-17 49:39 8:00
48 95 Connor Howick 22 M16-17 49:40 8:00
49 62 Ray Estes 3 M30-39 49:44 8:01
50 96 Shaynd Hu 7 F16-17 49:53 8:02

LANIKAI 10K
Lanikai, Oahu
November 15, 2009 6am

Place No. Name Div Div City State Time Pace
51 228 Melissa Nguyen 2 F20-29 50:03 8:04
52 187 Alexander Silva Iii 23 M16-17 50:21 8:07
53 161 Bean Jordan Oshiro 24 M16-17 50:30 8:08
54 19 Brodie Asing 25 M16-17 50:41 8:10
55 156 Rhinehart Numazu Jr 26 M16-17 50:45 8:11
56 40 Jaron Chong 27 M16-17 51:01 8:13
57 249 Carlson Aki 28 M16-17 51:07 8:14
58 182 Dillon Schroeder 29 M16-17 51:18 8:16
59 44 Elizabeth Clarke 3 F20-29 51:27 8:17
60 160 Alexander Ortega 30 M16-17 51:31 8:18
61 131 Jacob Luning- Hoshino 31 M16-17 51:31 8:18
62 34 Steven Charikin 32 M16-17 51:31 8:18
63 210 Rayana Waiamau 8 F16-17 51:32 8:18
64 233 Ian Nakayama 33 M16-17 52:01 8:23
65 22 Kaylen Balthazar-Chang 9 F16-17 52:01 8:23
66 220 Nicholas Gonsalves 34 M16-17 52:21 8:26
67 217 Shane Yoshida 35 M16-17 52:27 8:27
68 186 Taylor Rae Silva 10 F16-17 52:47 8:30
69 42 Micah Christenson 36 M16-17 52:48 8:30
70 58 Caprice Dydasco 11 F16-17 52:49 8:30
71 197 Kaelan-Troy Tanigawa 37 M16-17 52:50 8:31
72 214 Adam Williams 38 M16-17 52:53 8:31
73 149 Kiana Nakanelua 12 F16-17 52:57 8:32
74 24 Leimaile Barret 13 F16-17 53:00 8:32
75 136 Kainahu Matthew 39 M16-17 53:04 8:33
76 144 Randen Morsako 40 M16-17 53:07 8:33
77 21 Janelle Bailey 14 F16-17 53:08 8:34
78 253 Devin Kuniha 41 M16-17 53:21 8:36
79 125 Stephen Lear 3 M20-29 53:26 8:36
80 61 Kelly Elwood 4 F20-29 53:27 8:36
81 37 Michael Ching 42 M16-17 53:28 8:37
82 221 Chazrick Ferreira 3 M14-15 53:33 8:37
83 47 Ron Cramer 2 M40-49 53:40 8:39
84 246 Kanalu Kaowili 43 M16-17 53:50 8:40
85 90 Kameona Hokoana 44 M16-17 53:53 8:41
86 128 Brittney Like 15 F16-17 53:53 8:41
87 202 Dalton Thronas 45 M16-17 54:09 8:43
88 227 Sean Hanohano 46 M16-17 54:11 8:44
89 135 Shane Matayoshi 47 M16-17 54:19 8:45
90 55 Darin Douglass 48 M16-17 54:20 8:45
91 101 Jessica Jelf-Albert 16 F16-17 54:27 8:46
92 67 Jake Fergerstrom 49 M16-17 54:28 8:46
93 68 Kristen Fernandes 17 F16-17 54:43 8:49
94 38 Kuha'o Ching 50 M16-17 54:51 8:50
95 169 Micat Pimental 51 M16-17 55:28 8:56
96 134 Drake Martin 52 M16-17 55:29 8:56
97 184 Mark Shydlinski 3 M40-49 55:34 8:57
98 87 Connor Henderson 53 M16-17 55:43 8:58
99 117 Kiara Kealoha 18 F16-17 55:43 8:58
100 69 Wyatt Ferreira 54 M16-17 55:48 8:59

LANIKAI 10K
Lanikai, Oahu
November 15, 2009 6am

Place No. Name Div Div City State Time Pace
101 147 Javin Nakamura 55 M16-17 56:04 9:02
102 48 Jonathan Cruz 56 M16-17 56:05 9:02
103 63 Austin Estes-Pacheco 19 F16-17 56:06 9:02
104 162 Nicholas Palupe 57 M16-17 56:23 9:05
105 35 Tricie Charles 1 F18-19 56:27 9:05
106 212 Mattew Wasko 58 M16-17 57:10 9:12
107 219 Kiowa Gatewood 59 M16-17 57:15 9:13
108 238 Duke Maungkea 60 M16-17 57:21 9:14
109 208 Ronnie Vesperas 4 M40-49 57:24 9:15
110 104 Richard Ka'aiali'i 61 M16-17 57:29 9:16
111 71 Isaiah Fonoti 62 M16-17 57:30 9:16
112 143 Michael Morgan 63 M16-17 57:31 9:16
113 54 Ian Douglas 5 M18-19 57:37 9:17
114 11 Joshua Alu 64 M16-17 57:37 9:17
115 39 Shacles Chong 65 M16-17 57:37 9:17
116 129 Machina Lorenzo 20 F16-17 57:38 9:17
117 207 Steven Velligai 66 M16-17 57:51 9:19
118 77 William Gibson 67 M16-17 58:12 9:22
119 247 Kishti Koa 21 F16-17 58:23 9:24
120 65 Fraser- Ann Fellezs 22 F16-17 58:33 9:26
121 245 Anson Buchanan 68 M16-17 58:34 9:26
122 200 Whitney Thomas 2 F18-19 58:36 9:26
123 193 Samantha St. John 23 F16-17 58:37 9:26
124 165 Sean Pedrina 69 M16-17 58:39 9:27
125 130 Gage Lucas 70 M16-17 59:40 9:37
126 189 Kaulana Smith 71 M16-17 59:42 9:37
127 211 Caroline Walsh 3 F18-19 59:43 9:37
128 12 Kaiwi Amina 72 M16-17 59:47 9:38
129 59 Chad Eckart 73 M16-17 59:51 9:38
130 222 Jonathan Chin 74 M16-17 59:53 9:39
131 216 Daylan Yogi 75 M16-17 1:00:02 9:40
132 174 Blaize Rodrigras 76 M16-17 1:00:04 9:40
133 75 Suzie Gamble 1 F40-49 1:00:17 9:43
134 114 Lei'ala Kaohi 24 F16-17 1:00:18 9:43
135 139 Jaquelynn Medeiros 25 F16-17 1:00:18 9:43
136 188 Chablis Sitch 26 F16-17 1:00:27 9:44
137 140 Kewby Meyer 77 M16-17 1:00:30 9:45
138 223 Jonathan Kimura 6 M18-19 1:00:47 9:47
139 164 Christian Pascual 78 M16-17 1:01:07 9:50
140 30 Mikela Branco 27 F16-17 1:01:19 9:53
141 215 Matthew Yasuoka 79 M16-17 1:01:23 9:53
142 115 Keana Kaupiko 28 F16-17 1:01:25 9:53
143 235 Kare Taylor 29 F16-17 1:01:33 9:55
144 209 Neilina Vierra 30 F16-17 1:01:34 9:55
145 110 Lacey Kalahiki 31 F16-17 1:01:35 9:55
146 32 Joshua Chapa 80 M16-17 1:01:38 9:56
147 74 Emma Galdeira 4 F18-19 1:01:38 9:56
148 29 Makanau'iok Borden 32 F16-17 1:01:51 9:58
149 72 Anthony Forsythe 81 M16-17 1:01:54 9:58
150 196 Mariah Tandal 33 F16-17 1:02:04 10:00

LANIKAI 10K
Lanikai, Oahu
November 15, 2009 6am

Place No. Name Div Div City State Time Pace
151 172 Shay Revuelto 1:02:04 10:00
152 118 Jessica Keomalu 34 F16-17 1:02:47 10:07
153 234 Lauren Luke 35 F16-17 1:03:09 10:10
154 100 Ashley Irrine 5 F18-19 1:03:15 10:11
155 7 Anela Akiona 36 F16-17 1:03:19 10:12
156 198 Kahealani Taniguchi 37 F16-17 1:03:30 10:14
157 5 Taylor Akana 38 F16-17 1:03:32 10:14
158 178 Brianna Salfoloi 39 F16-17 1:03:33 10:14
159 141 Paoa Midro 40 F16-17 1:03:40 10:15
160 243 Elizbeth Cawrey 5 F20-29 1:03:46 10:16
161 66 John Fenton 4 M30-39 1:04:08 10:20
162 51 Christine Demello 41 F16-17 1:04:23 10:22
163 248 Keahi Cho 82 M16-17 1:04:26 10:23
164 145 Aaron Nagao 83 M16-17 1:04:40 10:25
165 31 Lauyleigh Carveiro 42 F16-17 1:04:44 10:25
166 166 Christian Perkins 84 M16-17 1:05:03 10:29
167 163 Cas Pang 85 M16-17 1:05:12 10:30
168 151 Ariel Navares 43 F16-17 1:05:16 10:31
169 92 Dualei Hoopii 44 F16-17 1:05:16 10:31
170 154 Manuha'aipo Noa 45 F16-17 1:05:21 10:31
171 99 Trevor-Dane Hugo 86 M16-17 1:05:25 10:32
172 122 Chris Kuaiwa 4 M14-15 1:05:38 10:34
173 111 Christyn Kamaka 46 F16-17 1:05:38 10:34
174 226 Tia Paoa 47 F16-17 1:05:58 10:37
175 138 Ka'aimea McKee 48 F16-17 1:06:02 10:38
176 176 Christian Saiki 49 F16-17 1:06:06 10:39
177 190 Brian Soares 87 M16-17 1:06:19 10:41
178 60 Janelle Ehara 50 F16-17 1:06:35 10:43
179 192 Airi Spencer 51 F16-17 1:07:01 10:48
180 20 Anu Au 52 F16-17 1:07:02 10:48
181 49 Tomi Danielson 53 F16-17 1:07:11 10:49
182 240 Castlin Flynn 54 F16-17 1:07:14 10:50
183 175 Bridgette Rodrigue 55 F16-17 1:07:16 10:50
184 13 Shaiann-Mal Amion 56 F16-17 1:07:18 10:50
185 3 Mollie Ah Sing 57 F16-17 1:07:19 10:50
186 206 Alona Valmoja 58 F16-17 1:07:23 10:51
187 106 Morrisa Kahakui 59 F16-17 1:07:37 10:53
188 26 Kathalynn Benner 60 F16-17 1:07:40 10:54
189 244 Carlissa Pekelo-Delgado 61 F16-17 1:07:41 10:54
190 78 Laura Glover Alejado 62 F16-17 1:07:51 10:56
191 232 Kawena Elkington 63 F16-17 1:07:54 10:56
192 108 Tera Kaholoaa-Moody 64 F16-17 1:08:04 10:58
193 132 Mason Maeshiro 88 M16-17 1:08:13 10:59
194 146 Arielle Nagao 65 F16-17 1:08:13 10:59
195 82 Kanoe Hedemark 66 F16-17 1:08:14 10:59
196 237 Shanelle Kapaona 67 F16-17 1:08:16 11:00
197 105 Jordan Kahahawai-Welch 68 F16-17 1:08:16 11:00
198 4 Pakela Akaka 5 M14-15 1:08:36 11:03
199 204 Taylor Tsuji 69 F16-17 1:08:42 11:04
200 16 Maylene Andrade 70 F16-17 1:08:57 11:06

LANIKAI 10K
Lanikai, Oahu
November 15, 2009 6am

Place No. Name Div Div City State Time Pace
201 93 Kamaile Hopfe 71 F16-17 1:09:19 11:10
202 50 Justin Davis-Namauu 89 M16-17 1:09:20 11:10
203 86 Hailey Hema 72 F16-17 1:09:50 11:15
204 183 Terri Shydlinski 2 F30-39 1:10:15 11:19
205 119 Jessica Kerr 6 F20-29 1:10:15 11:19
206 241 Mackenzie Wales 73 F16-17 1:10:38 11:22
207 70 Taysia Figueroa 74 F16-17 1:10:43 11:23
208 153 Erica Nishimoto 75 F16-17 1:10:46 11:24
209 41 Deanna Choy 76 F16-17 1:10:56 11:25
210 171 Julie Planas 77 F16-17 1:11:21 11:29
211 6 Tyana Akana 78 F16-17 1:11:30 11:31
212 73 Jelacia Freitas-San Agustin 79 F16-17 1:12:16 11:38
213 205 Sydnie Uemoto 80 F16-17 1:12:47 11:43
214 45 Kekoaokahin Coelho 90 M16-17 1:13:00 11:45
215 148 Joy Nakamura 81 F16-17 1:13:00 11:45
216 181 Shanice Sarmiento 82 F16-17 1:13:01 11:45
217 242 Rondi Rhodes 7 F20-29 1:14:01 11:55
218 18 Cheron Arao 83 F16-17 1:15:24 12:08
219 57 Katrina Dreier 84 F16-17 1:16:46 12:22
220 191 Alana Souza 85 F16-17 1:16:49 12:22
221 10 Taryn Alisna 1 F14-15 1:18:05 12:34
222 97 Alisssa Huddy 86 F16-17 1:18:06 12:35
223 225 Aaron Ebanez 91 M16-17 1:18:52 12:42
224 133 Amber Mahini 87 F16-17 1:18:53 12:42
225 98 Charis Ttud Huddy 88 F16-17 1:18:54 12:42
226 120 Nina Ki 89 F16-17 1:19:07 12:44
227 218 Meaghan Zuttermeister 90 F16-17 1:20:19 12:56
228 52 Shelby Desilva 91 F16-17 1:22:10 13:14
229 80 Gene Gumapac 92 M16-17 1:22:44 13:19
230 23 Mary Ann Baricuatro 92 F16-17 1:26:06 13:52
231 27 Sera Berley 93 F16-17 1:26:06 13:52